News Ticker
5/9 MLG - Lk Winola@Endless Music RAINED OUT
5/19 JLG - Marvine2 @ Christy3 moved to 530PM from 11AM
5/11 JLG - Christy3 @ Marvive RAINED OUT
5/19 MLG - NEW!!! Factoryville@RiteTemp 530PM
5/11 MLG - Benton@Rite Temp RAINED OUT
LLG Coaches please get those scores in
5/22 MLB - Benton@Mtn Energy (Robinson) 6:00 PM start
5/14 - JLG - Christy2 @ Christy1 RESCHEDULED
6/3 - LLG Kiwanis @ Benton RESCHEDULED
4/26 - LLG Benton @ Wayne's RESCHEDULED
Minor Boys Standings
| Team | W | L | T | Pct | GB | GP | L10 | RF | RA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Horlacher 1 | 1 | 0 | 0 | 1.000 | - | 1 | 1 - 0 - 0 | 10 | 0 | |
| Horlacher 2 | 1 | 0 | 0 | 1.000 | - | 1 | 1 - 0 - 0 | 15 | 8 | |
| Lake Winola 1 | 5 | 4 | 0 | 0.556 | - | 9 | 5 - 4 - 0 | 87 | 70 | |
| Horlacher 3 | 0 | 0 | 0 | 0.000 | .5 | 0 | 0 - 0 - 0 | 0 | 0 | |
| Keystone | 0 | 0 | 0 | 0.000 | .5 | 0 | 0 - 0 - 0 | 0 | 0 | |
| Harveys Lake 1 | 0 | 0 | 0 | 0.000 | .5 | 0 | 0 - 0 - 0 | 0 | 0 | |
| Harveys Lake 2 | 0 | 0 | 0 | 0.000 | .5 | 0 | 0 - 0 - 0 | 0 | 0 | |
| Forkston | 0 | 1 | 0 | 0.000 | 1 | 1 | 0 - 1 - 0 | 3 | 14 | |
| Dalton - Strickland Chiro | 5 | 1 | 1 | 0.786 | 1.5 | 7 | 5 - 1 - 1 | 72 | 30 | |
| People's | 0 | 2 | 0 | 0.000 | 1.5 | 2 | 0 - 2 - 0 | 5 | 27 | |
| Factoryville | 1 | 4 | 0 | 0.200 | 2 | 5 | 1 - 4 - 0 | 30 | 58 | |
| Clark's Sharpall | 7 | 1 | 0 | 0.875 | 2.5 | 8 | 7 - 1 - 0 | 89 | 50 | |
| Benton | 0 | 5 | 0 | 0.000 | 3 | 5 | 0 - 5 - 0 | 22 | 69 | |
| Ace-Robbins | 0 | 5 | 0 | 0.000 | 3 | 5 | 0 - 5 - 0 | 27 | 76 | |
| Mountain Energy | 0 | 5 | 0 | 0.000 | 3 | 5 | 0 - 5 - 0 | 14 | 51 | |
| Lake Winola 2 | 8 | 0 | 1 | 0.944 | 3.5 | 9 | 8 - 0 - 1 | 113 | 34 |
(MLB) Minor Boys